Tournament Stuff
Minnesota State Wrestling Tournament Results


Link to the Guillotine

Last Update April 9, 2008

Records shown on the brackets do not reflect the wins and loses during the tournament dual meets. Records on individual brackets 1992-present reflect wins and loses during the individual tournament. Not all brackets below have links to them at this time. Information is from the Guillotine, MSHSL, and my archives. Much of this information is from poor quality photo copies, so spelling errors may occur. The section managers are to update the records sent in to the state tournament, some are very careful about sending accurate information. Others don't feel it is very important. Contact me if you see any errors.
Contact me at


If you view a bracket for the second time, you may have to press your
refresh or reload button to obtain the most current bracket.
If you came from a search engine and used the cached option,
you may not have the most current information

Mental Aerobic Invite Brackets

Team Pairing for State 2008-2016
2008 Team scores for individual tournament Class A Class AA Class AAA
2007 Team scores for individual tournament Class A Class AA Class AAA
2006 Team scores for individual tournament Class A Class AA Class AAA

State Team Results 2008 Class A Class AA Class AAA
State Team Results 2007 Class A Class AA Class AAA
State Team Results 2006 Class A Class AA Class AAA
State Team Results 2005 Class A Class AA Class AAA
State Team Results 2004 Class A Class AA Class AAA
State Team Results 2003 Class A Class AA Class AAA
State Team Results 2002 Class A Class AA Class AAA
State Team Results 2001 Class A Class AA Class AAA

More Results 1980's 1990's


2008 103A 112A 119A 125A 130A 135A 140A
145A 152A 160A 171A 189A 215A 285A
2008 103AA 112AA 119AA 125AA 130AA 135AA 140AA
145AA 152AA 160AA 171AA 189AA 215AA 285AA
2008 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA 140AAA
145AAA 152AAA 160AAA 171AAA 189AAA 215AAA 285AAA

2007 103A 112A 119A 125A 130A 135A 140A
145A 152A 160A 171A 189A 215A 285A
2007 103AA 112AA 119AA 125AA 130AA 135AA 140AA
145AA 152AA 160AA 171AA 189AA 215AA 285AA
2007 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA 140AAA
145AAA 152AAA 160AAA 171AAA 189AAA 215AAA 285AAA

2006 103A 112A 119A 125A 130A 135A 140A
145A 152A 160A 171A 189A 215A 275A
2006 103AA 112AA 119AA 125AA 130AA 135AA 140AA
145AA 152AA 160AA 171AA 189AA 215AA 275AA
2006 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA 140AAA
145AAA 152AAA 160AAA 171AAA 189AAA 215AAA 275AAA

2005 103A 112A 119A 125A 130A 135A 140A
145A 152A 160A 171A 189A 215A 275A
2005 103AA 112AA 119AA 125AA 130AA 135AA 140AA
145AA 152AA 160AA 171AA 189AA 215AA 275AA
2005 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA 140AAA
145AAA 152AAA 160AAA 171AAA 189AAA 215AAA 275AAA

2004 103A 112A 119A 125A 130A 135A 140A
145A 152A 160A 171A 189A 215A 275A
2004 103AA 112AA 119AA 125AA 130AA 135AA 140AA
145AA 152AA 160AA 171AA 189AA 215AA 275AA
2004 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA 140AAA
145AAA 152AAA 160AAA 171AAA 189AAA 215AAA 275AAA

2003 103A 112A 119A 125A 130A 135A 140A
145A 152A 160A 171A 189A 215A 275A
2003 103AA 112AA 119AA 125AA 130AA 135AA 140AA
145AA 152AA 160AA 171AA 189AA 215AA 275AA
2003 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA 140AAA
145AAA 152AAA 160AAA 171AAA 189AAA 215AAA 275AAA

2002 103A 112A 119A 125A 130A 135A
140A 145A 152A 160A 171A 189A 275A
2002 103AA 112AA 119AA 125AA 130AA 135AA
140AA 145AA 152AA 160AA 171AA 189AA 275AA
2002 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA
140AAA 145AAA 152AAA 160AAA 171AAA 189AAA 275AAA

2001 103A 112A 119A 125A 130A 135A
140A 145A 152A 160A 171A 189A 275A
2001 103AA 112AA 119AA 125AA 130AA 135AA
140AA 145AA 152AA 160AA 171AA 189AA 275AA
2001 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA
140AAA 145AAA 152AAA 160AAA 171AAA 189AAA 275AAA

2000 103A 112A 119A 125A 130A 135A
140A 145A 152A 160A 171A 189A 275A
2000 103AA 112AA 119AA 125AA 130AA 135AA
140AA 145AA 152AA 160AA 171AA 189AA 275AA
2000 103AAA 112AAA 119AAA 125AAA 130AAA 135AAA
140AAA 145AAA 152AAA 160AAA 171AAA 189AAA 275AAA

Kevin Steinbauer
Tournament Stuff